- 64-bit Quad-core 2.0 GHz ARM...
- Mediatek MT8166
- 2GB RAM



| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping | - | - 3.8 (476 ratings) | out of stock |
|
| Price of Lenovo Tab M7 3rd Gen (Wi-Fi) is updated regularly. This device comes with 2GB + 32GB storage variant. Lenovo Tab M7 3rd Gen (Wi-Fi) is available in Iron Grey color option. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen | |
| Build | aluminium back, aluminium frame | |
| Operating System | Android 11 | |
| Colors | Iron Grey |
| Screen Type | IPS LCD | |
| Screen Size | 7.0 Inches | |
| Screen Resolution | 600 x 1024 Pixels | |
| Pixel Density | 170 ppi | |
| Screen to body ratio | 76.5% | |
| Aspect Ratio | 16:9 | |
| Other Features | 350 nits brightness |
| Size | 176.2 x 102.3 x 8.3 mm (6.94 x 4.03 x 0.33 inches) | |
| Weight | 237 g (8.36 oz) |
| Battery Type | Li-Polymer | |
| Battery Capacity | 3750 mAh | |
| User Replaceable Battery | No |
| Rear Camera | Single camera | |
| Primary Camera | 5 megapixels | |
| Video Recording | 720p (HD) | |
| Front Camera | Single front camera, 2 megapixels | |
| Video Recording | 720p (HD) |
| System Chipset | Mediatek MT8166 | |
| Processor (CPU) | 64-bit Quad-core 2.0 GHz ARM Cortex-A53 (28 nm) | |
| Graphics Processor (GPU) | Mali-T760 MP2 | |
| RAM | 2GB | |
| Internal Storage | 32GB | |
| Expandable Storage | microSDHC, Up to 128GB | |
| Sensors | Accelerometer |
| WiFi | 802.11 a, b, g, n, ac, dual band | |
| Bluetooth | Yes, 5.0 | |
| USB | Yes, 2.0, microUSB, USB OTG, Mass Storage Device | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | microUSB | |
| WiFi Direct | Yes | |
| GPS | GPS, A-GPS |
| LoudSpeaker | Yes | |
| FM Radio | Yes | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Other Features | Dolby audio |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes |
52%score ![]() Lenovo Tab M7 3rd Gen (Wi-Fi) Rs. 6399 | 77%score ![]() OnePlus Pad Go (Wi-Fi) Rs. 18999 | 74%score ![]() Lenovo Tab P12 Rs. 26999 | |||||
| Processor | Mediatek MT8166 | Mediatek Helio G99 | Mediatek Helio G99 | Mediatek Helio G99 | Mediatek Helio G99 | Mediatek Dimensity 7050 | Mediatek Helio G80 |
| RAM | 2 GB | 4 GB | 4 GB | 8 GB | 8 GB | 8 GB | 3 GB |
| Storage | 32 GB | 64 GB | 64 GB | 128 GB | 128 GB | 128 GB | 32 GB |
| Expandable | Yes, Up to 128 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 128 GB |
| Rear Camera | Single Camera. Primary: 5 megapixels | Single Camera. Primary: 8 megapixels, Autofocus | Single Camera. Primary: 8 megapixels, Autofocus | Single Camera. Primary: 8 megapixels | Single Camera. Primary: 8 megapixels | Single Camera. Primary: 8 megapixels, Wide, Autofocus | Single Camera. Primary: 8 megapixels, Autofocus |
| Selfie Camera | Single front camera, 2 megapixels | Single front camera, 2 megapixels | Single front camera, 2 megapixels | Single front camera, 8 megapixels | Single front camera, 8 megapixels | Single front camera, 13 megapixels, Ultrawide | Single front camera, 2 megapixels |
| Battery | 3750 mAh | 5100 mAh | 5100 mAh | 8000 mAh | 8000 mAh | 10200 mAh | 5100 mAh |
| Fast Charging | 15W fast battery charging | 15W fast battery charging | 33W fast battery charging | 33W fast battery charging | 30W fast battery charging | ||
| Screen Size | 7.0 inches | 8.7 inches | 8.7 inches | 11.35 inches | 11.35 inches | 12.7 inches | 9.0 inches |
| Screen type | IPS LCD | TFT | TFT | IPS LCD | IPS LCD | IPS LCD | IPS LCD |
| Pixel density | 170 PPI | 179 PPI | 179 PPI | 260 PPI | 260 PPI | 273 PPI | 173 PPI |
| Weight | 237 grams | 332 grams | 332 grams | 532 grams | 532 grams | 615 grams | 344 grams |
| Thickness | 8.3 mm | 8 mm | 8 mm | 6.9 mm | 6.9 mm | 6.9 mm | 8 mm |
| SIM | Single SIM | Single SIM | Single SIM | ||||
| FM Radio | Yes | No | No | No | No | ||
| OS | Android 11 | Android 13 | Android 13 | Android 13 | Android 13 | Android 13 | Android 12 |
| FULL COMPARISON | Lenovo Tab M7 3rd Gen (Wi-Fi)VSSamsung Galaxy Tab A9 (Wi-Fi) | Lenovo Tab M7 3rd Gen (Wi-Fi)VSSamsung Galaxy Tab A9 (Wi-Fi + 4G) | Lenovo Tab M7 3rd Gen (Wi-Fi)VSOnePlus Pad Go (Wi-Fi) | Lenovo Tab M7 3rd Gen (Wi-Fi)VSOnePlus Pad Go (Wi-Fi + 4G) | Lenovo Tab M7 3rd Gen (Wi-Fi)VSLenovo Tab P12 | Lenovo Tab M7 3rd Gen (Wi-Fi)VSLenovo Tab M9 (Wi-Fi + 4G) (3GB RAM + 32GB) |


