- 64-bit Octa-core 1.8 GHz ARM...
- Qualcomm Snapdragon 450
- 4GB RAM





| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping COD | - | Rs. 25,199 4.0 (194 ratings) | go to store |
|
|
|
Free Shipping Usually Delivered within 7 days. COD EMI | Aurora Black | Rs. 22,900 | out of stock |
|
|
7% Instant Discount on Yes Bank CC EMI...
+ 14 more offers
|
|||||
| Price of Lenovo Tab P10 is updated regularly. Lenovo Tab P10 price in India starts at Rs. 25,199. The lowest price of Lenovo Tab P10 is found at Amazon. This device comes with 4GB + 64GB storage variant. Lenovo Tab P10 is available in Aurora Black, and Sparkling White color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen | |
| Operating System | Android Oreo 8.0 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 1900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 3, 5, 7, 8, 19, 20, 38, 40 | |
| SIM Type | Single SIM | |
| SIM Size | Nano SIM | |
| Colors | Aurora Black, Sparkling White | |
| Voice Calling | No |
| Screen Type | IPS LCD | |
| Screen Size | 10.1 Inches | |
| Screen Resolution | 1200 x 1920 Pixels | |
| Pixel Density | 224 ppi | |
| Colors | 16777216 |
| Size | 242 x 167 x 7 mm (9.53 x 6.57 x 0.28 inches) | |
| Weight | 440 g (15.52 oz) |
| Battery Type | Li-Polymer | |
| Battery Capacity | 7000 mAh | |
| User Replaceable Battery | No |
| Rear Camera | Single Camera | |
| Primary Camera | 8 megapixels, Autofocus | |
| Flash | LED flash | |
| Front Camera | 5 megapixels |
| System Chipset | Qualcomm Snapdragon 450 | |
| Processor (CPU) | 64-bit Octa-core 1.8 GHz ARM Cortex-A53 (14 nm) | |
| Graphics Processor (GPU) | Adreno 506 | |
| RAM | 4GB | |
| Internal Storage | 64GB | |
| Expandable Storage | Yes, Up to 256GB | |
| Sensors | Ambient light sensor, Accelerometer, Fingerprint Sensor |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 a, ac, b, g, n, Dual Band | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 4.2 | |
| USB | Yes, USB Type-C, Mass Storage Device | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | USB Type-C | |
| GPS | GPS, A-GPS, Glonass |
| Stereo Speakers | Yes | |
| FM Radio | Yes | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Other Features | Dolby Atmos |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes |
66%score ![]() Lenovo Tab P10 Rs. 25199 | 74%score ![]() Lenovo Tab P12 Rs. 26999 | 77%score ![]() OnePlus Pad Go (Wi-Fi) Rs. 18999 | 80%score ![]() Xiaomi Pad 6 Rs. 24999 | ||||
| Processor | Qualcomm Snapdragon 450 | Mediatek Helio G99 | Mediatek Dimensity 7050 | Mediatek Helio G99 | Mediatek Helio G99 | Mediatek Helio G99 | Qualcomm Snapdragon 870 |
| RAM | 4 GB | 8 GB | 8 GB | 8 GB | 4 GB | 4 GB | 6 GB |
| Storage | 64 GB | 128 GB | 128 GB | 128 GB | 64 GB | 64 GB | 128 GB |
| Expandable | Yes, Up to 256 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | No |
| Rear Camera | Single Camera. Primary: 8 megapixels, Autofocus | Single Camera. Primary: 8 megapixels | Single Camera. Primary: 8 megapixels, Wide, Autofocus | Single Camera. Primary: 8 megapixels | Single Camera. Primary: 8 megapixels, Autofocus | Single Camera. Primary: 8 megapixels, Autofocus | Single Camera. Primary: 13 megapixels, F2.2 aperture, PDAF (Phase detection autofocus) |
| Selfie Camera | 5 megapixels | Single front camera, 8 megapixels | Single front camera, 13 megapixels, Ultrawide | Single front camera, 8 megapixels | Single front camera, 2 megapixels | Single front camera, 2 megapixels | Single front camera, 8 megapixels, F2.2 aperture, 1.12 micron pixel size, 1/4" sensor size |
| Battery | 7000 mAh | 8000 mAh | 10200 mAh | 8000 mAh | 5100 mAh | 5100 mAh | 8840 mAh |
| Fast Charging | 33W fast battery charging | 30W fast battery charging | 33W fast battery charging | 15W fast battery charging | 15W fast battery charging | 33W fast battery charging | |
| Screen Size | 10.1 inches | 11.35 inches | 12.7 inches | 11.35 inches | 8.7 inches | 8.7 inches | 11.0 inches |
| Screen type | IPS LCD | IPS LCD | IPS LCD | IPS LCD | TFT | TFT | IPS LCD |
| Pixel density | 224 PPI | 260 PPI | 273 PPI | 260 PPI | 179 PPI | 179 PPI | 309 PPI |
| Weight | 440 grams | 532 grams | 615 grams | 532 grams | 332 grams | 332 grams | 490 grams |
| Thickness | 7 mm | 6.9 mm | 6.9 mm | 6.9 mm | 8 mm | 8 mm | 6.5 mm |
| SIM | Single SIM | Single SIM | Single SIM | ||||
| FM Radio | Yes | No | No | No | No | ||
| OS | Android Oreo 8.0 | Android 13 | Android 13 | Android 13 | Android 13 | Android 13 | Android 13 |
| FULL COMPARISON | Lenovo Tab P10VSOnePlus Pad Go (Wi-Fi + 4G) | Lenovo Tab P10VSLenovo Tab P12 | Lenovo Tab P10VSOnePlus Pad Go (Wi-Fi) | Lenovo Tab P10VSSamsung Galaxy Tab A9 (Wi-Fi + 4G) | Lenovo Tab P10VSSamsung Galaxy Tab A9 (Wi-Fi) | Lenovo Tab P10VSXiaomi Pad 6 |




