- 64-bit Octa-core 2.6 GHz ARM...
- MediaTek Kompanio 1300T
- 8GB RAM




| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping | - | Rs. 32,999 3.7 (42 ratings) | go to store |
|
| Price of Lenovo Tab P11 Pro 2nd Gen (Wi-Fi) is updated regularly. Lenovo Tab P11 Pro 2nd Gen (Wi-Fi) price in India starts at Rs. 32,999. The lowest price of Lenovo Tab P11 Pro 2nd Gen (Wi-Fi) is found at Amazon. This device comes with 8GB + 256GB storage variant. Lenovo Tab P11 Pro 2nd Gen (Wi-Fi) is available in Storm Grey color option. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen | |
| Build | aluminium frame, aluminium back | |
| Operating System | Android 12 | |
| Colors | Storm Grey |
| Screen Type | OLED | |
| Screen Size | 11.2 Inches | |
| Screen Resolution | 1536 x 2560 Pixels | |
| Pixel Density | 267 ppi | |
| Screen to body ratio | 81.2% | |
| Aspect Ratio | 5:3 | |
| Refresh Rate | 120Hz refresh rate | |
| Other Features | HDR10+, 600 nits peak brightness, Dolby Vision |
| Size | 263.7 x 166.7 x 6.8 mm (10.38 x 6.56 x 0.27 inches) | |
| Weight | 480 g (1.06 lb) |
| Battery Type | Li-Polymer | |
| Battery Capacity | 8200 mAh | |
| User Replaceable Battery | No | |
| Fast Charging | 20W fast battery charging |
| Rear Camera | Single camera | |
| Primary Camera | 13 megapixels, Wide, F2.4 aperture, Autofocus | |
| Flash | LED flash | |
| Video Recording | 1080p (Full HD) at 30 fps | |
| Front Camera | Single front camera, 8 megapixels | |
| Video Recording | 1080p (Full HD) at 30 fps |
| System Chipset | MediaTek Kompanio 1300T | |
| Processor (CPU) | 64-bit Octa-core 2.6 GHz ARM Cortex-A78 + ARM Cortex-A55 (6 nm) | |
| Graphics Processor (GPU) | Mali-G77 MC9 | |
| RAM | 8GB | |
| Internal Storage | 256GB | |
| Expandable Storage | microSDXC, Up to 1TB | |
| Sensors | Proximity sensor, Accelerometer, Gyroscope, Compass, Ambient light sensor | |
| Other Features | UFS 3.1 |
| WiFi | 802.11 a, b, g, n, ac, 6, dual band | |
| Bluetooth | Yes, 5.1 | |
| USB | Yes, 3.0, USB Type-C, USB OTG, Mass Storage Device | |
| Headphone Jack | No 3.5mm audio connector | |
| Charging Connector | USB Type-C | |
| WiFi Direct | Yes |
| LoudSpeaker | Yes | |
| Stereo Speakers | Yes | |
| FM Radio | No | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Other Features | Dolby Atmos, JBL Audio |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes |
78%score ![]() Lenovo Tab P11 Pro 2nd Gen (Wi-Fi) Rs. 32999 | 74%score ![]() Lenovo Tab P12 Rs. 26999 | 77%score ![]() OnePlus Pad Go (Wi-Fi) Rs. 18999 | 76%score ![]() Lenovo Tab P11 5G Rs. 30999 | ||||
| Processor | MediaTek Kompanio 1300T | Mediatek Dimensity 7050 | Mediatek Helio G99 | Mediatek Helio G99 | Mediatek Helio G99 | Mediatek Helio G99 | Qualcomm Snapdragon 750G 5G |
| RAM | 8 GB | 8 GB | 8 GB | 8 GB | 4 GB | 4 GB | 6 GB |
| Storage | 256 GB | 128 GB | 128 GB | 128 GB | 64 GB | 64 GB | 128 GB |
| Expandable | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB |
| Rear Camera | Single Camera. Primary: 13 megapixels, Wide, F2.4 aperture, Autofocus | Single Camera. Primary: 8 megapixels, Wide, Autofocus | Single Camera. Primary: 8 megapixels | Single Camera. Primary: 8 megapixels | Single Camera. Primary: 8 megapixels, Autofocus | Single Camera. Primary: 8 megapixels, Autofocus | Single Camera. Primary: 13 megapixels, Wide, Autofocus |
| Selfie Camera | Single front camera, 8 megapixels | Single front camera, 13 megapixels, Ultrawide | Single front camera, 8 megapixels | Single front camera, 8 megapixels | Single front camera, 2 megapixels | Single front camera, 2 megapixels | Single front camera, 8 megapixels, Wide |
| Battery | 8200 mAh | 10200 mAh | 8000 mAh | 8000 mAh | 5100 mAh | 5100 mAh | 7700 mAh |
| Fast Charging | 20W fast battery charging | 30W fast battery charging | 33W fast battery charging | 33W fast battery charging | 15W fast battery charging | 15W fast battery charging | 20W fast battery charging |
| Screen Size | 11.2 inches | 12.7 inches | 11.35 inches | 11.35 inches | 8.7 inches | 8.7 inches | 11.0 inches |
| Screen type | OLED | IPS LCD | IPS LCD | IPS LCD | TFT | TFT | IPS LCD |
| Pixel density | 267 PPI | 273 PPI | 260 PPI | 260 PPI | 179 PPI | 179 PPI | 212 PPI |
| Weight | 480 grams | 615 grams | 532 grams | 532 grams | 332 grams | 332 grams | 520 grams |
| Thickness | 6.8 mm | 6.9 mm | 6.9 mm | 6.9 mm | 8 mm | 8 mm | 7.9 mm |
| SIM | Single SIM | Single SIM | Single SIM | ||||
| FM Radio | No | No | No | No | No | No | |
| OS | Android 12 | Android 13 | Android 13 | Android 13 | Android 13 | Android 13 | Android 11 |
| FULL COMPARISON | Lenovo Tab P11 Pro 2nd Gen (Wi-Fi)VSLenovo Tab P12 | Lenovo Tab P11 Pro 2nd Gen (Wi-Fi)VSOnePlus Pad Go (Wi-Fi + 4G) | Lenovo Tab P11 Pro 2nd Gen (Wi-Fi)VSOnePlus Pad Go (Wi-Fi) | Lenovo Tab P11 Pro 2nd Gen (Wi-Fi)VSSamsung Galaxy Tab A9 (Wi-Fi + 4G) | Lenovo Tab P11 Pro 2nd Gen (Wi-Fi)VSSamsung Galaxy Tab A9 (Wi-Fi) | Lenovo Tab P11 Pro 2nd Gen (Wi-Fi)VSLenovo Tab P11 5G |



