- 64-bit Octa-core 1.8 GHz ARM...
- Qualcomm Snapdragon 450 SDM450
- 2GB RAM






| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping | - | - 3.4 (106 ratings) | out of stock |
|
| Price of Lenovo Tab V7 is updated regularly. This device comes with 2GB + 16GB, 3GB + 32GB, and 4GB + 64GB storage variants. Lenovo Tab V7 is available in Black color option. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen | |
| Operating System | Android Pie 9.0 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 1800, 1900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 2, 3, 4, 5, 7, 8, 20, 38, 40 | |
| SIM Type | Dual SIM | |
| SIM Size | Nano SIM | |
| Colors | Black | |
| Voice Calling | Yes | |
| VoLTE | Yes |
| Screen Type | IPS LCD | |
| Screen Size | 6.95 Inches | |
| Screen Resolution | 1080 x 2160 Pixels | |
| Pixel Density | 350 ppi | |
| Colors | 16777216 | |
| Screen to body ratio | 79.6% | |
| Aspect Ratio | 18:9 |
| Size | 177.9 x 86.5 x 7.9 mm (7.00 x 3.41 x 0.31 inches) | |
| Weight | 195 g (6.88 oz) |
| Battery Type | Li-Ion | |
| Battery Capacity | 5180 mAh | |
| User Replaceable Battery | No | |
| Fast Charging | Fast battery charging |
| Rear Camera | Single camera | |
| Primary Camera | 13 megapixels, Autofocus | |
| Flash | LED flash | |
| Features | HDR mode, Panorama mode | |
| Video Recording | 1080p (Full HD) at 30 fps | |
| Front Camera | Single front camera, 5 megapixels |
| System Chipset | Qualcomm Snapdragon 450 SDM450 | |
| Processor (CPU) | 64-bit Octa-core 1.8 GHz ARM Cortex-A53 (14 nm) | |
| Graphics Processor (GPU) | Adreno 506 | |
| RAM | 2GB | |
| Internal Storage | 16GB | |
| Expandable Storage | microSDXC, Up to 128GB | |
| Sensors | Proximity sensor, Accelerometer, Compass, Fingerprint Sensor, Ambient light sensor |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 a, b, g, n, ac, dual band | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 4.2 | |
| USB | Yes, 2.0, USB Type-C | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | USB Type-C | |
| WiFi Direct | Yes | |
| GPS | GPS, A-GPS |
| LoudSpeaker | Yes | |
| Stereo Speakers | Yes | |
| FM Radio | Yes | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Other Features | Dolby Atmos |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes |
65%score ![]() Lenovo Tab V7 Rs. 7199 | 77%score ![]() OnePlus Pad Go (Wi-Fi) Rs. 18999 | 74%score ![]() Lenovo Tab P12 Rs. 26999 | |||||
| Processor | Qualcomm Snapdragon 450 SDM450 | Mediatek Helio G99 | Mediatek Helio G99 | Mediatek Helio G99 | Mediatek Helio G99 | Mediatek Dimensity 7050 | Mediatek Helio G80 |
| RAM | 2 GB | 4 GB | 4 GB | 8 GB | 8 GB | 8 GB | 3 GB |
| Storage | 16 GB | 64 GB | 64 GB | 128 GB | 128 GB | 128 GB | 32 GB |
| Expandable | Yes, Up to 128 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 128 GB |
| Rear Camera | Single Camera. Primary: 13 megapixels, Autofocus | Single Camera. Primary: 8 megapixels, Autofocus | Single Camera. Primary: 8 megapixels, Autofocus | Single Camera. Primary: 8 megapixels | Single Camera. Primary: 8 megapixels | Single Camera. Primary: 8 megapixels, Wide, Autofocus | Single Camera. Primary: 8 megapixels, Autofocus |
| Selfie Camera | Single front camera, 5 megapixels | Single front camera, 2 megapixels | Single front camera, 2 megapixels | Single front camera, 8 megapixels | Single front camera, 8 megapixels | Single front camera, 13 megapixels, Ultrawide | Single front camera, 2 megapixels |
| Battery | 5180 mAh | 5100 mAh | 5100 mAh | 8000 mAh | 8000 mAh | 10200 mAh | 5100 mAh |
| Fast Charging | Fast battery charging | 15W fast battery charging | 15W fast battery charging | 33W fast battery charging | 33W fast battery charging | 30W fast battery charging | |
| Screen Size | 6.95 inches | 8.7 inches | 8.7 inches | 11.35 inches | 11.35 inches | 12.7 inches | 9.0 inches |
| Screen type | IPS LCD | TFT | TFT | IPS LCD | IPS LCD | IPS LCD | IPS LCD |
| Pixel density | 350 PPI | 179 PPI | 179 PPI | 260 PPI | 260 PPI | 273 PPI | 173 PPI |
| Weight | 195 grams | 332 grams | 332 grams | 532 grams | 532 grams | 615 grams | 344 grams |
| Thickness | 7.9 mm | 8 mm | 8 mm | 6.9 mm | 6.9 mm | 6.9 mm | 8 mm |
| SIM | Dual SIM | Single SIM | Single SIM | Single SIM | |||
| FM Radio | Yes | No | No | No | No | ||
| OS | Android Pie 9.0 | Android 13 | Android 13 | Android 13 | Android 13 | Android 13 | Android 12 |
| FULL COMPARISON | Lenovo Tab V7VSSamsung Galaxy Tab A9 (Wi-Fi) | Lenovo Tab V7VSSamsung Galaxy Tab A9 (Wi-Fi + 4G) | Lenovo Tab V7VSOnePlus Pad Go (Wi-Fi) | Lenovo Tab V7VSOnePlus Pad Go (Wi-Fi + 4G) | Lenovo Tab V7VSLenovo Tab P12 | Lenovo Tab V7VSLenovo Tab M9 (Wi-Fi + 4G) (3GB RAM + 32GB) |





