- 64-bit Octa-core 1.8 GHz ARM...
- Unisoc T610
- 4GB RAM




| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Free Shipping Usually Delivered within 7 days. COD EMI | Blue | Rs. 16,499 | out of stock |
|
|
5% Cashback on Flipkart Axis Bank Card
+ 3 more offers
|
|||||
| Price of Nokia T20 (WiFi) (4GB RAM + 64GB) is updated regularly. This device comes with 3GB + 32GB, and 4GB + 64GB storage variants. Nokia T20 (WiFi) (4GB RAM + 64GB) is available in Deep Ocean color option. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen | |
| Build | aluminium back | |
| Operating System | Android 11 | |
| Colors | Deep Ocean | |
| Ingress Protection (IP) | Water Splash Proof, IP52 | |
| SAR | Body: 1.34 W/kg |
| Screen Type | IPS LCD | |
| Screen Size | 10.4 Inches | |
| Screen Resolution | 1200 x 2000 Pixels | |
| Pixel Density | 224 ppi | |
| Screen Protection | Scratch Resistant Glass | |
| Screen to body ratio | 78.9% | |
| Aspect Ratio | 5:3 | |
| Other Features | 400 nits brightness |
| Size | 247.6 x 157.5 x 7.8 mm (9.75 x 6.20 x 0.31 inches) | |
| Weight | 465 g (1.03 lb) |
| Battery Type | Li-Polymer | |
| Battery Capacity | 8200 mAh | |
| User Replaceable Battery | No | |
| Fast Charging | 15W fast battery charging |
| Rear Camera | Single camera | |
| Primary Camera | 8 megapixels, Autofocus | |
| Flash | LED flash | |
| Video Recording | 1080p (Full HD) at 30 fps | |
| Front Camera | Single front camera, 5 megapixels | |
| Video Recording | Yes |
| System Chipset | Unisoc T610 | |
| Processor (CPU) | 64-bit Octa-core 1.8 GHz ARM Cortex-A75 + ARM Cortex-A55 (12 nm) | |
| Graphics Processor (GPU) | Mali G52 | |
| RAM | 4GB | |
| Internal Storage | 64GB | |
| Expandable Storage | microSDXC, Up to 512GB | |
| Sensors | Accelerometer, Ambient light sensor, Proximity sensor |
| WiFi | 802.11 a, b, g, n, ac, dual band | |
| Bluetooth | Yes, 5.0 | |
| NFC | No | |
| USB | Yes, 2.0, USB Type-C, Mass Storage Device | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | USB Type-C | |
| GPS | GPS, A-GPS |
| LoudSpeaker | Yes | |
| Stereo Speakers | Yes | |
| FM Radio | Yes | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Noise Cancellation | Yes |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes |
68%score ![]() Nokia T20 (WiFi) (4GB RAM + 64GB) Rs. 16498 | 77%score ![]() OnePlus Pad Go (Wi-Fi) Rs. 18999 | 74%score ![]() Lenovo Tab P12 Rs. 26999 | 82%score ![]() Realme Pad 2 Rs. 17999 | ||||
| Processor | Unisoc T610 | Mediatek Helio G99 | Mediatek Helio G99 | Mediatek Helio G99 | Mediatek Helio G99 | Mediatek Dimensity 7050 | Mediatek Helio G99 |
| RAM | 4 GB | 4 GB | 8 GB | 4 GB | 8 GB | 8 GB | 6 GB |
| Storage | 64 GB | 64 GB | 128 GB | 64 GB | 128 GB | 128 GB | 128 GB |
| Expandable | Yes, Up to 512 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB |
| Rear Camera | Single Camera. Primary: 8 megapixels, Autofocus | Single Camera. Primary: 8 megapixels, Autofocus | Single Camera. Primary: 8 megapixels | Single Camera. Primary: 8 megapixels, Autofocus | Single Camera. Primary: 8 megapixels | Single Camera. Primary: 8 megapixels, Wide, Autofocus | Single Camera. Primary: 8 megapixels, F2.0 aperture |
| Selfie Camera | Single front camera, 5 megapixels | Single front camera, 2 megapixels | Single front camera, 8 megapixels | Single front camera, 2 megapixels | Single front camera, 8 megapixels | Single front camera, 13 megapixels, Ultrawide | Single front camera, 5 megapixels, F2.2 aperture |
| Battery | 8200 mAh | 5100 mAh | 8000 mAh | 5100 mAh | 8000 mAh | 10200 mAh | 8360 mAh |
| Fast Charging | 15W fast battery charging | 15W fast battery charging | 33W fast battery charging | 15W fast battery charging | 33W fast battery charging | 30W fast battery charging | 33W fast battery charging |
| Screen Size | 10.4 inches | 8.7 inches | 11.35 inches | 8.7 inches | 11.35 inches | 12.7 inches | 11.5 inches |
| Screen type | IPS LCD | TFT | IPS LCD | TFT | IPS LCD | IPS LCD | IPS LCD |
| Pixel density | 224 PPI | 179 PPI | 260 PPI | 179 PPI | 260 PPI | 273 PPI | 203 PPI |
| Weight | 465 grams | 332 grams | 532 grams | 332 grams | 532 grams | 615 grams | 518 grams |
| Thickness | 7.8 mm | 8 mm | 6.9 mm | 8 mm | 6.9 mm | 6.9 mm | 7.2 mm |
| SIM | Single SIM | Single SIM | Dual SIM | ||||
| FM Radio | Yes | No | No | No | No | No | |
| OS | Android 11 | Android 13 | Android 13 | Android 13 | Android 13 | Android 13 | Android 13 |
| FULL COMPARISON | Nokia T20 (WiFi) (4GB RAM + 64GB)VSSamsung Galaxy Tab A9 (Wi-Fi + 4G) | Nokia T20 (WiFi) (4GB RAM + 64GB)VSOnePlus Pad Go (Wi-Fi) | Nokia T20 (WiFi) (4GB RAM + 64GB)VSSamsung Galaxy Tab A9 (Wi-Fi) | Nokia T20 (WiFi) (4GB RAM + 64GB)VSOnePlus Pad Go (Wi-Fi + 4G) | Nokia T20 (WiFi) (4GB RAM + 64GB)VSLenovo Tab P12 | Nokia T20 (WiFi) (4GB RAM + 64GB)VSRealme Pad 2 |



