- 64-bit Octa-core 2.2 GHz ARM...
- Mediatek Helio G99
- 6GB RAM










| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping COD | Green | Rs. 17,999 4.3 (287 ratings) | go to store |
|
| Price of Realme Pad 2 is updated regularly. Realme Pad 2 price in India starts at Rs. 17,999. The lowest price of Realme Pad 2 is found at Amazon. This device comes with 6GB + 128GB, and 8GB + 256GB storage variants. Realme Pad 2 is available in Inspiration Green, and Imagination Grey color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen | |
| Operating System | Android 13 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 850, 900, 1900, 2100 MHz | |
| SIM Type | Dual SIM, Hybrid Slot | |
| SIM Size | Nano SIM | |
| Colors | Inspiration Green, Imagination Grey | |
| Voice Calling | Yes | |
| VoLTE | Yes |
| Screen Type | IPS LCD | |
| Screen Size | 11.5 Inches | |
| Screen Resolution | 1200 x 2000 Pixels | |
| Pixel Density | 203 ppi | |
| Colors | 1 Billion colors | |
| Screen to body ratio | 85.2% | |
| Aspect Ratio | 5:3 | |
| Refresh Rate | 120Hz refresh rate | |
| Other Features | 450 nits peak brightness |
| Size | 268.2 x 168.5 x 7.2 mm | |
| Weight | 518 g |
| Battery Type | Li-Polymer | |
| Battery Capacity | 8360 mAh | |
| User Replaceable Battery | No | |
| Fast Charging | 33W fast battery charging |
| Rear Camera | Single camera | |
| Primary Camera | 8 megapixels, F2.0 aperture | |
| Video Recording | 1080p (Full HD) at 30 fps | |
| Front Camera | Single front camera, 5 megapixels, F2.2 aperture | |
| Video Recording | 1080p (Full HD) at 30 fps |
| System Chipset | Mediatek Helio G99 | |
| Processor (CPU) | 64-bit Octa-core 2.2 GHz ARM Cortex-A76 + ARM Cortex-A55 (6 nm) | |
| Graphics Processor (GPU) | Mali-G57 MC2 | |
| RAM | 6GB | |
| Internal Storage | 128GB | |
| Expandable Storage | microSDXC, Up to 1TB | |
| Sensors | Fingerprint Sensor, Ambient light sensor, Accelerometer, Gyroscope | |
| Other Features | UFS 2.2 |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 a, b, g, n, ac, dual-band | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 5.2 | |
| NFC | No | |
| USB | Yes, USB Type-C, Mass Storage Device | |
| Headphone Jack | No 3.5mm audio connector | |
| Charging Connector | USB Type-C | |
| GPS | GPS, A-GPS, Glonass, BeiDou, Galileo |
| LoudSpeaker | Yes | |
| Stereo Speakers | Yes | |
| FM Radio | No | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Noise Cancellation | Yes | |
| Other Features | Quad Speakers with Dolby Atmos |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes |
82%score ![]() Realme Pad 2 Rs. 17999 | 77%score ![]() OnePlus Pad Go (Wi-Fi) Rs. 18999 | 74%score ![]() Lenovo Tab P12 Rs. 26999 | |||||
| Processor | Mediatek Helio G99 | Mediatek Helio G99 | Mediatek Helio G99 | Mediatek Helio G99 | Mediatek Helio G99 | Mediatek Dimensity 7050 | Qualcomm Snapdragon 695 |
| RAM | 6 GB | 8 GB | 4 GB | 8 GB | 4 GB | 8 GB | 6 GB |
| Storage | 128 GB | 128 GB | 64 GB | 128 GB | 64 GB | 128 GB | 128 GB |
| Expandable | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB |
| Rear Camera | Single Camera. Primary: 8 megapixels, F2.0 aperture | Single Camera. Primary: 8 megapixels | Single Camera. Primary: 8 megapixels, Autofocus | Single Camera. Primary: 8 megapixels | Single Camera. Primary: 8 megapixels, Autofocus | Single Camera. Primary: 8 megapixels, Wide, Autofocus | Single Camera. Primary: 13 megapixels, Autofocus |
| Selfie Camera | Single front camera, 5 megapixels, F2.2 aperture | Single front camera, 8 megapixels | Single front camera, 2 megapixels | Single front camera, 8 megapixels | Single front camera, 2 megapixels | Single front camera, 13 megapixels, Ultrawide | Single front camera, 8 megapixels |
| Battery | 8360 mAh | 8000 mAh | 5100 mAh | 8000 mAh | 5100 mAh | 10200 mAh | 7700 mAh |
| Fast Charging | 33W fast battery charging | 33W fast battery charging | 15W fast battery charging | 33W fast battery charging | 15W fast battery charging | 30W fast battery charging | 20W fast battery charging |
| Screen Size | 11.5 inches | 11.35 inches | 8.7 inches | 11.35 inches | 8.7 inches | 12.7 inches | 10.6 inches |
| Screen type | IPS LCD | IPS LCD | TFT | IPS LCD | TFT | IPS LCD | IPS LCD |
| Pixel density | 203 PPI | 260 PPI | 179 PPI | 260 PPI | 179 PPI | 273 PPI | 220 PPI |
| Weight | 518 grams | 532 grams | 332 grams | 532 grams | 332 grams | 615 grams | 490 grams |
| Thickness | 7.2 mm | 6.9 mm | 8 mm | 6.9 mm | 8 mm | 6.9 mm | 8.3 mm |
| SIM | Dual SIM | Single SIM | Single SIM | Single SIM | |||
| FM Radio | No | No | No | No | No | No | |
| OS | Android 13 | Android 13 | Android 13 | Android 13 | Android 13 | Android 13 | Android 13 |
| FULL COMPARISON | Realme Pad 2VSOnePlus Pad Go (Wi-Fi) | Realme Pad 2VSSamsung Galaxy Tab A9 (Wi-Fi + 4G) | Realme Pad 2VSOnePlus Pad Go (Wi-Fi + 4G) | Realme Pad 2VSSamsung Galaxy Tab A9 (Wi-Fi) | Realme Pad 2VSLenovo Tab P12 | Realme Pad 2VSLenovo Tab M10 (Wi-Fi + 5G) |









