- 64-bit Octa-core 2.0 GHz ARM...
- Unisoc T616
- 3GB RAM








| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping | Grey | - 4.1 (580 ratings) | out of stock |
Blue
NA
|
| Price of Realme Pad Mini (Wi-Fi + 4G) is updated regularly. This device comes with 3GB + 32GB, and 4GB + 64GB storage variants. Realme Pad Mini (Wi-Fi + 4G) is available in Gray, and Blue color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen | |
| Operating System | Android 11 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| SIM Type | Dual SIM, Hybrid Slot | |
| SIM Size | Nano SIM | |
| Colors | Gray, Blue | |
| Voice Calling | Yes | |
| VoLTE | Yes |
| Screen Type | IPS LCD | |
| Screen Size | 8.7 Inches | |
| Screen Resolution | 800 x 1340 Pixels | |
| Pixel Density | 179 ppi | |
| Screen to body ratio | 81.5% | |
| Aspect Ratio | 5:3 |
| Size | 211.8 x 124.5 x 7.6 mm (8.34 x 4.90 x 0.30 inches) | |
| Weight | 372 g (13.12 oz) |
| Battery Type | Li-Polymer | |
| Battery Capacity | 6400 mAh | |
| User Replaceable Battery | No | |
| Fast Charging | 18W fast battery charging | |
| Other Features | Reverse charging |
| Rear Camera | Single camera | |
| Primary Camera | 8 megapixels, F2.0 aperture | |
| Video Recording | 1080p (Full HD) at 30 fps | |
| Front Camera | Single front camera, 5 megapixels, F2.2 aperture | |
| Video Recording | Yes |
| System Chipset | Unisoc T616 | |
| Processor (CPU) | 64-bit Octa-core 2.0 GHz ARM Cortex-A75 + ARM Cortex-A55 (12 nm) | |
| Graphics Processor (GPU) | Mali-G57 MP1 | |
| RAM | 3GB | |
| Internal Storage | 32GB | |
| Expandable Storage | microSDXC, Up to 1TB | |
| Sensors | Proximity sensor, Accelerometer, Ambient light sensor | |
| Other Features | UFS 2.1 |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| WiFi | 802.11 a, b, g, n, ac, dual band | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 5.0 | |
| USB | Yes, 2.0, USB Type-C, USB OTG, Mass Storage Device | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | USB Type-C | |
| WiFi Direct | Yes | |
| GPS | GPS, A-GPS, Glonass, BeiDou |
| LoudSpeaker | Yes | |
| Stereo Speakers | Yes | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 | |
| Noise Cancellation | Yes |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes |
71%score ![]() Realme Pad Mini (Wi-Fi + 4G) Rs. 10998 | 77%score ![]() OnePlus Pad Go (Wi-Fi) Rs. 18999 | 74%score ![]() Lenovo Tab P12 Rs. 26999 | 74%score ![]() Nokia T21 (Wi-Fi + 4G) Rs. 11999 | ||||
| Processor | Unisoc T616 | Mediatek Helio G99 | Mediatek Helio G99 | Mediatek Helio G99 | Mediatek Helio G99 | Mediatek Dimensity 7050 | Unisoc T612 |
| RAM | 3 GB | 4 GB | 4 GB | 8 GB | 8 GB | 8 GB | 4 GB |
| Storage | 32 GB | 64 GB | 64 GB | 128 GB | 128 GB | 128 GB | 64 GB |
| Expandable | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 512 GB |
| Rear Camera | Single Camera. Primary: 8 megapixels, F2.0 aperture | Single Camera. Primary: 8 megapixels, Autofocus | Single Camera. Primary: 8 megapixels, Autofocus | Single Camera. Primary: 8 megapixels | Single Camera. Primary: 8 megapixels | Single Camera. Primary: 8 megapixels, Wide, Autofocus | Single Camera. Primary: 8 megapixels, Autofocus |
| Selfie Camera | Single front camera, 5 megapixels, F2.2 aperture | Single front camera, 2 megapixels | Single front camera, 2 megapixels | Single front camera, 8 megapixels | Single front camera, 8 megapixels | Single front camera, 13 megapixels, Ultrawide | Single front camera, 8 megapixels |
| Battery | 6400 mAh | 5100 mAh | 5100 mAh | 8000 mAh | 8000 mAh | 10200 mAh | 8200 mAh |
| Fast Charging | 18W fast battery charging | 15W fast battery charging | 15W fast battery charging | 33W fast battery charging | 33W fast battery charging | 30W fast battery charging | 18W fast battery charging |
| Screen Size | 8.7 inches | 8.7 inches | 8.7 inches | 11.35 inches | 11.35 inches | 12.7 inches | 10.4 inches |
| Screen type | IPS LCD | TFT | TFT | IPS LCD | IPS LCD | IPS LCD | IPS LCD |
| Pixel density | 179 PPI | 179 PPI | 179 PPI | 260 PPI | 260 PPI | 273 PPI | 224 PPI |
| Weight | 372 grams | 332 grams | 332 grams | 532 grams | 532 grams | 615 grams | 466 grams |
| Thickness | 7.6 mm | 8 mm | 8 mm | 6.9 mm | 6.9 mm | 6.9 mm | 7.5 mm |
| SIM | Dual SIM | Single SIM | Single SIM | Single SIM | |||
| FM Radio | No | No | No | No | Yes | ||
| OS | Android 11 | Android 13 | Android 13 | Android 13 | Android 13 | Android 13 | Android 12 |
| FULL COMPARISON | Realme Pad Mini (Wi-Fi + 4G)VSSamsung Galaxy Tab A9 (Wi-Fi) | Realme Pad Mini (Wi-Fi + 4G)VSSamsung Galaxy Tab A9 (Wi-Fi + 4G) | Realme Pad Mini (Wi-Fi + 4G)VSOnePlus Pad Go (Wi-Fi) | Realme Pad Mini (Wi-Fi + 4G)VSOnePlus Pad Go (Wi-Fi + 4G) | Realme Pad Mini (Wi-Fi + 4G)VSLenovo Tab P12 | Realme Pad Mini (Wi-Fi + 4G)VSNokia T21 (Wi-Fi + 4G) |







