- 64-bit Octa-core 2.2 GHz Kryo 660 (6...
- Qualcomm Snapdragon 695 5G
- 6GB RAM








| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping | - | - 4.3 (229 ratings) | out of stock |
Color Variant
NA
|
| Price of Realme Pad X (Wi-Fi + 5G) (6GB RAM + 128GB) is updated regularly. This device comes with 4GB + 64GB, and 6GB + 128GB storage variants. Realme Pad X (Wi-Fi + 5G) (6GB RAM + 128GB) is available in Glowing Gray, Glacier Blue, and Green color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen | |
| Build | plastic frame, plastic back | |
| Operating System | Android 11 | |
| 2G Network | GSM: 850, 900, 1800, 1900 MHz | |
| 3G Network | UMTS: 850, 900, 2100 MHz | |
| 4G Network (LTE) | LTE Bands 1, 2, 3, 4, 5, 7, 8, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41 | |
| 5G Network | Yes | |
| SIM Type | Dual SIM | |
| SIM Size | Nano SIM | |
| Colors | Glowing Gray, Glacier Blue, Green | |
| Voice Calling | Yes | |
| VoLTE | Yes |
| Screen Type | IPS LCD | |
| Screen Size | 10.95 Inches | |
| Screen Resolution | 1200 x 2000 Pixels | |
| Pixel Density | 213 ppi | |
| Screen to body ratio | 82.6% | |
| Aspect Ratio | 5:3 | |
| Other Features | 450 nits peak brightness |
| Size | 7.1 mm thickness | |
| Weight | 499 g (1.10 lb) |
| Battery Type | Li-Polymer | |
| Battery Capacity | 8340 mAh | |
| User Replaceable Battery | No | |
| Fast Charging | 33W fast battery charging | |
| Other Features | Reverse charging |
| Rear Camera | Single camera | |
| Primary Camera | 13 megapixels, Wide, F2.2 aperture | |
| Video Recording | 1080p (Full HD) at 30 fps | |
| Front Camera | Single front camera, 8 megapixels, Ultrawide, F2.0 aperture | |
| Video Recording | 1080p (Full HD) at 30 fps |
| System Chipset | Qualcomm Snapdragon 695 5G | |
| Processor (CPU) | 64-bit Octa-core 2.2 GHz Kryo 660 (6 nm) | |
| Graphics Processor (GPU) | Adreno 619 | |
| RAM | 6GB | |
| Internal Storage | 128GB | |
| Expandable Storage | microSDXC, Up to 512GB | |
| Sensors | Accelerometer, Ambient light sensor, Proximity sensor, Gyroscope |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| WiFi | 802.11 b, g, n, ac | |
| Mobile Hotspot and Tethering | Yes | |
| Bluetooth | Yes, 5.1 | |
| USB | Yes, 2.0, USB Type-C, USB OTG, Mass Storage Device | |
| Headphone Jack | No 3.5mm audio connector | |
| Charging Connector | USB Type-C | |
| GPS | GPS, A-GPS |
| LoudSpeaker | Yes | |
| Stereo Speakers | Yes | |
| FM Radio | No | |
| Noise Cancellation | Yes | |
| Other Features | 4 Speakers, 24-bit audio, Dolby Atmos |
79%score ![]() Realme Pad X (Wi-Fi + 5G) (6GB RAM + 128GB) Rs. 29999 | 74%score ![]() Lenovo Tab P12 Rs. 26999 | 77%score ![]() OnePlus Pad Go (Wi-Fi) Rs. 18999 | 80%score ![]() Xiaomi Pad 6 Rs. 24999 | ||||
| Processor | Qualcomm Snapdragon 695 5G | Mediatek Dimensity 7050 | Mediatek Helio G99 | Mediatek Helio G99 | Mediatek Helio G99 | Mediatek Helio G99 | Qualcomm Snapdragon 870 |
| RAM | 6 GB | 8 GB | 8 GB | 8 GB | 4 GB | 4 GB | 6 GB |
| Storage | 128 GB | 128 GB | 128 GB | 128 GB | 64 GB | 64 GB | 128 GB |
| Expandable | Yes, Up to 512 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | No |
| Rear Camera | Single Camera. Primary: 13 megapixels, Wide, F2.2 aperture | Single Camera. Primary: 8 megapixels, Wide, Autofocus | Single Camera. Primary: 8 megapixels | Single Camera. Primary: 8 megapixels | Single Camera. Primary: 8 megapixels, Autofocus | Single Camera. Primary: 8 megapixels, Autofocus | Single Camera. Primary: 13 megapixels, F2.2 aperture, PDAF (Phase detection autofocus) |
| Selfie Camera | Single front camera, 8 megapixels, Ultrawide, F2.0 aperture | Single front camera, 13 megapixels, Ultrawide | Single front camera, 8 megapixels | Single front camera, 8 megapixels | Single front camera, 2 megapixels | Single front camera, 2 megapixels | Single front camera, 8 megapixels, F2.2 aperture, 1.12 micron pixel size, 1/4" sensor size |
| Battery | 8340 mAh | 10200 mAh | 8000 mAh | 8000 mAh | 5100 mAh | 5100 mAh | 8840 mAh |
| Fast Charging | 33W fast battery charging | 30W fast battery charging | 33W fast battery charging | 33W fast battery charging | 15W fast battery charging | 15W fast battery charging | 33W fast battery charging |
| Screen Size | 10.95 inches | 12.7 inches | 11.35 inches | 11.35 inches | 8.7 inches | 8.7 inches | 11.0 inches |
| Screen type | IPS LCD | IPS LCD | IPS LCD | IPS LCD | TFT | TFT | IPS LCD |
| Pixel density | 213 PPI | 273 PPI | 260 PPI | 260 PPI | 179 PPI | 179 PPI | 309 PPI |
| Weight | 499 grams | 615 grams | 532 grams | 532 grams | 332 grams | 332 grams | 490 grams |
| Thickness | 7.1 mm | 6.9 mm | 6.9 mm | 6.9 mm | 8 mm | 8 mm | 6.5 mm |
| SIM | Dual SIM | Single SIM | Single SIM | ||||
| FM Radio | No | No | No | No | No | ||
| OS | Android 11 | Android 13 | Android 13 | Android 13 | Android 13 | Android 13 | Android 13 |
| FULL COMPARISON | Realme Pad X (Wi-Fi + 5G) (6GB RAM + 128GB)VSLenovo Tab P12 | Realme Pad X (Wi-Fi + 5G) (6GB RAM + 128GB)VSOnePlus Pad Go (Wi-Fi + 4G) | Realme Pad X (Wi-Fi + 5G) (6GB RAM + 128GB)VSOnePlus Pad Go (Wi-Fi) | Realme Pad X (Wi-Fi + 5G) (6GB RAM + 128GB)VSSamsung Galaxy Tab A9 (Wi-Fi + 4G) | Realme Pad X (Wi-Fi + 5G) (6GB RAM + 128GB)VSSamsung Galaxy Tab A9 (Wi-Fi) | Realme Pad X (Wi-Fi + 5G) (6GB RAM + 128GB)VSXiaomi Pad 6 |







