- 64-bit 2.0 GHz Octa-core ARM...
- Unisoc T310
- 3GB RAM



| Store | Shipping | Color | Price | Variants | |
|---|---|---|---|---|---|
|
|
Standard Shipping COD | - | Rs. 8,999 3.6 (25 ratings) | go to store |
|
| Price of Swipe Slate 3 (Wi-Fi) is updated regularly. Swipe Slate 3 (Wi-Fi) price in India starts at Rs. 8,999. The lowest price of Swipe Slate 3 (Wi-Fi) is found at Amazon. This device comes with 3GB + 32GB, and 4GB + 64GB storage variants. Swipe Slate 3 (Wi-Fi) is available in Blue, and Grey color options. Please make sure to confirm the price and specifications before buying it online from the respective online store. | |||||
| Touchscreen | Yes, Capacitive Touchscreen | |
| Operating System | Android 11 | |
| Colors | Blue, Grey |
| Screen Type | IPS LCD | |
| Screen Size | 10.1 Inches | |
| Screen Resolution | 800 x 1200 pixels | |
| Pixel Density | 143 ppi |
| Battery Type | Li-Ion | |
| Battery Capacity | 6000 mAh | |
| User Replaceable Battery | No |
| Rear Camera | Single Camera | |
| Primary Camera | 8 megapixels | |
| Flash | LED flash | |
| Video Recording | Yes | |
| Front Camera | 5 megapixels | |
| Video Recording | Yes |
| System Chipset | Unisoc T310 | |
| Processor (CPU) | 64-bit 2.0 GHz Octa-core ARM Cortex-A75 + ARM Cortex-A55 (12 nm) | |
| Graphics Processor (GPU) | PowerVR GT7200 | |
| RAM | 3GB | |
| Internal Storage | 32GB | |
| Expandable Storage | Up to 128GB | |
| Sensors | Accelerometer, Ambient light sensor |
| WiFi | Yes, 802.11 ac, b, g, n, Dual Band | |
| Bluetooth | Yes, 5.0 | |
| USB | Yes, USB Type-C, Mass Storage Device | |
| Headphone Jack | 3.5mm audio connector | |
| Charging Connector | USB Type-C | |
| GPS | GPS, A-GPS |
| LoudSpeaker | Yes | |
| Music Player | Yes | |
| Audio Formats | MP3, AAC, WAV, MIDI, AMR, 3GP, FLAC, M4A, OGG | |
| Video | Yes, MPEG4, H.264 |
| Browser | Yes | |
| Youtube | Yes | |
| Yes | ||
| Yes | ||
| Yes | ||
| Microsoft Exchange, SMTP, POP3, IMAP, Push Email |
| Calendar | Yes | |
| Calculator | Yes | |
| Alarm | Yes | |
| Stopwatch | Yes |
53%score ![]() Swipe Slate 3 (Wi-Fi) Rs. 8999 | 77%score ![]() OnePlus Pad Go (Wi-Fi) Rs. 18999 | 74%score ![]() Lenovo Tab P12 Rs. 26999 | |||||
| Processor | Unisoc T310 | Mediatek Helio G99 | Mediatek Helio G99 | Mediatek Helio G99 | Mediatek Helio G99 | Mediatek Dimensity 7050 | Mediatek Helio G80 |
| RAM | 3 GB | 4 GB | 4 GB | 8 GB | 8 GB | 8 GB | 3 GB |
| Storage | 32 GB | 64 GB | 64 GB | 128 GB | 128 GB | 128 GB | 32 GB |
| Expandable | Yes, Up to 128 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 1024 GB | Yes, Up to 128 GB |
| Rear Camera | Single Camera. Primary: 8 megapixels | Single Camera. Primary: 8 megapixels, Autofocus | Single Camera. Primary: 8 megapixels, Autofocus | Single Camera. Primary: 8 megapixels | Single Camera. Primary: 8 megapixels | Single Camera. Primary: 8 megapixels, Wide, Autofocus | Single Camera. Primary: 8 megapixels, Autofocus |
| Selfie Camera | 5 megapixels | Single front camera, 2 megapixels | Single front camera, 2 megapixels | Single front camera, 8 megapixels | Single front camera, 8 megapixels | Single front camera, 13 megapixels, Ultrawide | Single front camera, 2 megapixels |
| Battery | 6000 mAh | 5100 mAh | 5100 mAh | 8000 mAh | 8000 mAh | 10200 mAh | 5100 mAh |
| Fast Charging | 15W fast battery charging | 15W fast battery charging | 33W fast battery charging | 33W fast battery charging | 30W fast battery charging | ||
| Screen Size | 10.1 inches | 8.7 inches | 8.7 inches | 11.35 inches | 11.35 inches | 12.7 inches | 9.0 inches |
| Screen type | IPS LCD | TFT | TFT | IPS LCD | IPS LCD | IPS LCD | IPS LCD |
| Pixel density | 143 PPI | 179 PPI | 179 PPI | 260 PPI | 260 PPI | 273 PPI | 173 PPI |
| Weight | 332 grams | 332 grams | 532 grams | 532 grams | 615 grams | 344 grams | |
| Thickness | 8 mm | 8 mm | 6.9 mm | 6.9 mm | 6.9 mm | 8 mm | |
| SIM | Single SIM | Single SIM | Single SIM | ||||
| FM Radio | No | No | No | No | |||
| OS | Android 11 | Android 13 | Android 13 | Android 13 | Android 13 | Android 13 | Android 12 |
| FULL COMPARISON | Swipe Slate 3 (Wi-Fi)VSSamsung Galaxy Tab A9 (Wi-Fi) | Swipe Slate 3 (Wi-Fi)VSSamsung Galaxy Tab A9 (Wi-Fi + 4G) | Swipe Slate 3 (Wi-Fi)VSOnePlus Pad Go (Wi-Fi) | Swipe Slate 3 (Wi-Fi)VSOnePlus Pad Go (Wi-Fi + 4G) | Swipe Slate 3 (Wi-Fi)VSLenovo Tab P12 | Swipe Slate 3 (Wi-Fi)VSLenovo Tab M9 (Wi-Fi + 4G) (3GB RAM + 32GB) |


